Expand All
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Thru Total
Net
T1 9 - -5 6 -
T1 9 - -5 5 -
3 9 - -4 6 -
T4 5 - -3 6 -
T4 12 - -3 5 -
T6 23 - -2 6 -
T6 9 - -2 6 -
T6 5 - -2 6 -
T6 14 - -2 5 -
T6 14 - -2 5 -
T11 7 - -1 6 -
T11 5 - -1 6 -
T11 17 - -1 5 -
T11 14 - -1 5 -
T11 12 - -1 5 -
T11 11 - -1 5 -
T11 11 - -1 5 -
T11 8 - -1 5 -
T11 7 - -1 5 -
T11 7 - -1 5 -
T11 8 - -1 4 -
T22 7 - E 8 -
T22 7 - E 6 -
T22 5 - E 6 -
T22 +2 - E 5 -
T22 15 - E 5 -
T22 11 - E 5 -
T22 11 - E 5 -
T22 11 - E 5 -
T22 6 - E 4 -
T31 25 - +1 6 -
T31 18 - +1 6 -
T31 22 - +1 6 -
T31 4 - +1 6 -
T31 +2 - +1 5 -
T31 17 - +1 5 -
T31 10 - +1 5 -
T31 10 - +1 5 -
T31 4 - +1 5 -
T31 8 - +1 4 -
T41 4 - +2 6 -
T41 29 - +2 5 -
T41 18 - +2 5 -
T41 16 - +2 5 -
T41 14 - +2 5 -
T41 6 - +2 4 -
T47 7 - +3 7 -
T47 19 - +3 6 -
T47 18 - +3 6 -
T47 3 - +3 5 -
T47 16 - +3 5 -
T47 17 - +3 5 -
T47 16 - +3 5 -
T47 8 - +3 5 -
T55 +1 - +4 6 -
T55 18 - +4 6 -
T55 9 - +4 6 -
T55 5 - +4 6 -
T55 3 - +4 5 -
T55 17 - +4 5 -
T55 16 - +4 5 -
T55 4 - +4 5 -
63 25 - +5 5 -
64 14 - +7 5 -
65 +1 - +11 6 -
2 - 8:00 AM, Hole 1B
3 - 8:00 AM, Hole 1B
22 - 8:00 AM, Hole 7
15 - 8:00 AM, Hole 12
5 - 8:00 AM, Hole 18B
H
E
L
P