Expand All
| Flight 1 | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 39 | $32.03 | |
| T2 | 37 | $19.11 | |
| T2 | 37 | $19.11 | |
| T4 | 36 | $10.61 | |
| T4 | 36 | $10.61 | |
| 6 | 35 | $8.51 | |
| T7 | 33 | $1.68 | |
| T7 | 33 | $1.68 | |
| T7 | 33 | $1.68 | |
| T10 | 32 | $0.00 | |
| T10 | 32 | $0.00 | |
| T10 | 32 | $0.00 | |
| T10 | 32 | $0.00 | |
| 14 | 31 | $0.00 | |
| T15 | 30 | $0.00 | |
| T15 | 30 | $0.00 | |
| T15 | 30 | $0.00 | |
| T15 | 30 | $0.00 | |
| T19 | 29 | $0.00 | |
| T19 | 29 | $0.00 | |
| 21 | 25 | $0.00 | |
| Flight 2 | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 45 | $32.03 | |
| 2 | 42 | $22.47 | |
| 3 | 39 | $15.75 | |
| 4 | 37 | $11.45 | |
| T5 | 36 | $7.77 | |
| T5 | 36 | $7.77 | |
| T5 | 36 | $7.77 | |
| T8 | 35 | $0.00 | |
| T8 | 35 | $0.00 | |
| T8 | 35 | $0.00 | |
| T11 | 34 | $0.00 | |
| T11 | 34 | $0.00 | |
| 13 | 33 | $0.00 | |
| T14 | 32 | $0.00 | |
| T14 | 32 | $0.00 | |
| T14 | 32 | $0.00 | |
| 17 | 31 | $0.00 | |
| 18 | 28 | $0.00 | |
| T19 | 26 | $0.00 | |
| T19 | 26 | $0.00 | |
| 21 | 25 | $0.00 | |
| Flight 3 | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 38 | $32.03 | |
| T2 | 37 | $19.11 | |
| T2 | 37 | $19.11 | |
| T4 | 36 | $10.61 | |
| T4 | 36 | $10.61 | |
| 6 | 35 | $8.51 | |
| T7 | 34 | $1.26 | |
| T7 | 34 | $1.26 | |
| T7 | 34 | $1.26 | |
| T7 | 34 | $1.26 | |
| T11 | 33 | $0.00 | |
| T11 | 33 | $0.00 | |
| T11 | 33 | $0.00 | |
| T14 | 31 | $0.00 | |
| T14 | 31 | $0.00 | |
| 16 | 30 | $0.00 | |
| 17 | 29 | $0.00 | |
| 18 | 28 | $0.00 | |
| T19 | 23 | $0.00 | |
| T19 | 23 | $0.00 | |
| 21 | 15 | $0.00 | |
| Total Purse Allocated: $315.00 | |||
H
E
L
P