Expand All
| Flight 1 | ||||||
| Pos. | Player | Playing Handicap | Total Gross | To Par Net | Total Net | Purse | 
|---|---|---|---|---|---|---|
| 1 | 5 | 74 | -3 | 69 | $34.08 | |
| 2 | 6 | 76 | -2 | 70 | $23.64 | |
| T3 | +2 | 69 | -1 | 71 | $14.76 | |
| T3 | 4 | 75 | -1 | 71 | $14.76 | |
| T5 | 3 | 76 | +1 | 73 | $9.84 | |
| T5 | 6 | 79 | +1 | 73 | $9.84 | |
| T7 | 1 | 75 | +2 | 74 | $3.27 | |
| T7 | 7 | 81 | +2 | 74 | $3.27 | |
| T7 | 4 | 78 | +2 | 74 | $3.27 | |
| T7 | 6 | 80 | +2 | 74 | $3.27 | |
| T11 | 4 | 79 | +3 | 75 | $0.00 | |
| T11 | 8 | 83 | +3 | 75 | $0.00 | |
| T11 | 7 | 82 | +3 | 75 | $0.00 | |
| 14 | +1 | 75 | +4 | 76 | $0.00 | |
| T15 | +2 | 76 | +6 | 78 | $0.00 | |
| T15 | 7 | 85 | +6 | 78 | $0.00 | |
| T15 | 5 | 83 | +6 | 78 | $0.00 | |
| T15 | 6 | 84 | +6 | 78 | $0.00 | |
| T19 | 8 | 87 | +7 | 79 | $0.00 | |
| T19 | 6 | 85 | +7 | 79 | $0.00 | |
| T21 | 2 | 82 | +8 | 80 | $0.00 | |
| T21 | 4 | 84 | +8 | 80 | $0.00 | |
| 23 | 5 | 87 | +10 | 82 | $0.00 | |
| 24 | +2 | 82 | +12 | 84 | $0.00 | |
| Flight 2 | ||||||
| Pos. | Player | Playing Handicap | Total Gross | To Par Net | Total Net | Purse | 
| 1 | 14 | 81 | -5 | 67 | $34.04 | |
| 2 | 12 | 80 | -4 | 68 | $23.69 | |
| T3 | 14 | 83 | -3 | 69 | $13.34 | |
| T3 | 14 | 83 | -3 | 69 | $13.34 | |
| T3 | 10 | 79 | -3 | 69 | $13.34 | |
| 6 | 11 | 81 | -2 | 70 | $9.20 | |
| T7 | 9 | 80 | -1 | 71 | $4.03 | |
| T7 | 10 | 81 | -1 | 71 | $4.03 | |
| 9 | 10 | 82 | E | 72 | $0.00 | |
| T10 | 14 | 87 | +1 | 73 | $0.00 | |
| T10 | 13 | 86 | +1 | 73 | $0.00 | |
| T12 | 14 | 88 | +2 | 74 | $0.00 | |
| T12 | 15 | 89 | +2 | 74 | $0.00 | |
| T12 | 14 | 88 | +2 | 74 | $0.00 | |
| T12 | 10 | 84 | +2 | 74 | $0.00 | |
| 16 | 10 | 85 | +3 | 75 | $0.00 | |
| 17 | 14 | 90 | +4 | 76 | $0.00 | |
| T18 | 15 | 92 | +5 | 77 | $0.00 | |
| T18 | 10 | 87 | +5 | 77 | $0.00 | |
| T20 | 14 | 92 | +6 | 78 | $0.00 | |
| T20 | 11 | 89 | +6 | 78 | $0.00 | |
| 22 | 14 | 93 | +7 | 79 | $0.00 | |
| 23 | 14 | 95 | +9 | 81 | $0.00 | |
| Flight 3 | ||||||
| Pos. | Player | Playing Handicap | Total Gross | To Par Net | Total Net | Purse | 
| 1 | 22 | 89 | -5 | 67 | $34.04 | |
| T2 | 18 | 87 | -3 | 69 | $17.75 | |
| T2 | 18 | 87 | -3 | 69 | $17.75 | |
| T2 | 15 | 84 | -3 | 69 | $17.75 | |
| 5 | 18 | 88 | -2 | 70 | $10.47 | |
| T6 | 18 | 90 | E | 72 | $5.75 | |
| T6 | 17 | 89 | E | 72 | $5.75 | |
| T6 | 15 | 87 | E | 72 | $5.75 | |
| T9 | 22 | 95 | +1 | 73 | $0.00 | |
| T9 | 15 | 88 | +1 | 73 | $0.00 | |
| T11 | 23 | 98 | +3 | 75 | $0.00 | |
| T11 | 16 | 91 | +3 | 75 | $0.00 | |
| T13 | 31 | 107 | +4 | 76 | $0.00 | |
| T13 | 20 | 96 | +4 | 76 | $0.00 | |
| T13 | 17 | 93 | +4 | 76 | $0.00 | |
| T13 | 16 | 92 | +4 | 76 | $0.00 | |
| T13 | 15 | 91 | +4 | 76 | $0.00 | |
| T18 | 29 | 106 | +5 | 77 | $0.00 | |
| T18 | 19 | 96 | +5 | 77 | $0.00 | |
| T18 | 16 | 93 | +5 | 77 | $0.00 | |
| 21 | 18 | 96 | +6 | 78 | $0.00 | |
| 22 | 16 | 96 | +8 | 80 | $0.00 | |
| 23 | 23 | 118 | +23 | 95 | $0.00 | |
| Total Purse Allocated: $350.00 | ||||||
H
E
L
P
 
